Page 1 of 1
					
				Temperatures in Smart Logs
				Posted: Fri Jan 11, 2013 12:14 am
				by vondo
				Is it possible to add Air Temp, Temp High, and Temp Low as items that smart dive logs could be constructed out of?
I like to get summaries of dives in certain temperature ranges.
Thanks,
Eric
			 
			
					
				Re: Temperatures in Smart Logs
				Posted: Fri Jan 11, 2013 3:12 am
				by nick
				Are they not already there?
I thought they were. I don't have access to my Mac at the moment so I can't double-check, but if they're not, I will certainly add them for you!
			 
			
					
				Re: Temperatures in Smart Logs
				Posted: Fri Jan 11, 2013 4:31 am
				by vondo
				Nope, triple checked. Thanks, Nick
			 
			
					
				Re: Temperatures in Smart Logs
				Posted: Fri Jan 11, 2013 4:39 am
				by nick
				Strange! Alright, no prob - I'll get them added for the next release.