Page 1 of 2
					
				CCR
				Posted: Wed Jan 19, 2011 8:30 pm
				by Nistou
				Hello Nick,
Should it be possible to add CCR options at MacDive ???
This should be great !
Nistou
			 
			
					
				Re: CCR
				Posted: Thu Jan 20, 2011 3:40 am
				by nick
				What specifically are you looking for?
			 
			
					
				Re: CCR
				Posted: Thu Jan 20, 2011 6:05 pm
				by Nistou
				To be able to use MacDive with CCR, at least to complete manually the data without import from rebreather ... But if downloading data from CCR is possible, this should be wonderful !!!
Interesting / needed fields for example : composition of diluent, bailout 1/2/3 ; CCR dive number ; dive PO2, deco PO2 ; CNS ; CO2 scrubber time ...
Nistou
			 
			
					
				Re: CCR
				Posted: Thu Jan 27, 2011 5:11 am
				by azchipka
				Nistou wrote:To be able to use MacDive with CCR, at least to complete manually the data without import from rebreather ... But if downloading data from CCR is possible, this should be wonderful !!!
Interesting / needed fields for example : composition of diluent, bailout 1/2/3 ; CCR dive number ; dive PO2, deco PO2 ; CNS ; CO2 scrubber time ...
Nistou
second this request
 
			 
			
					
				Re: CCR
				Posted: Thu Mar 17, 2011 5:27 pm
				by Nistou
				Hi Nick,
I know you are very busy but what about this request ? Do you think it will be possible or I need to found another software (already existing ???).
Thanks
Nistou
			 
			
					
				Re: CCR
				Posted: Fri Mar 18, 2011 3:36 am
				by nick
				Well, yes it's possible - but it is not something I currently support. We would require someone running tests on a device to provide us with sample data, to begin with.
			 
			
					
				Re: CCR
				Posted: Mon Apr 25, 2011 7:09 am
				by gfb
				This would be perfect to implement with Liquivision X1 imports. Knowing your PPO2 throughout the dive would be great.
Otherwise, just being able to mark your PPO2 at certain points in the dive would be great.
			 
			
					
				Re: CCR
				Posted: Mon Apr 25, 2011 7:13 am
				by nick
				As the Cobalt stores the pp per sample, I will be adding that in a future update anyway. But as with temp/air per sample, only for devices that support it (at least initially).
			 
			
					
				Re: CCR
				Posted: Fri Aug 31, 2012 8:52 am
				by superfeldy
				Is there a way to use gas management to log 02 and dil use? And somewhere to manualy log PO2?
			 
			
					
				Re: CCR
				Posted: Fri Aug 31, 2012 8:58 am
				by superfeldy
				And for that matter, receive tank info from a computer.  As well as either automatically import inspired O2 and N2, or manually input those too?